gta
Wikipedia-logo-v2-en
Wikipedia-logo-v2-en
Wikipedia has an article on: Bully (video game)
Navigate the obstacles of the corrupt and crumbling Bullworth Academy prep school as mischievous teenager Jimmy Hopkins in Bully — now part of the GTA+ Games Library. Stand up to bullies, outsmart the teachers, play pranks, and even engage in some off-campus extracurricular activity in and around the town of Bullworth as you learn to survive the school year — and rule the school.
GTA+ Games Library description.
PlayStation 2 Bully boxart.

PlayStation 2 Bully boxart.

Bully, also known as Canis Canem Edit in the PAL region releases, is a third person action-adventure video game developed by the now defunct Rockstar Vancouver, and published by Rockstar Games. It was released on 17 October 2006 for the PlayStation 2.

A remastered version titled Bully: Scholarship Edition was developed in association with Mad Doc Software (later rebranded as Rockstar New England) for the Xbox 360, Wii and PC.

The game was ported to mobile devices by War Drum Studios (current Grove Street Games) as Bully: Anniversary Edition, released on 8 December 2016 for iOS and Android. Bully: Scholarship Edition was released by Rockstar Vancouver, with Mad Doc Software (now known as Rockstar New England) involved with the development.

Synopsis

The plot of the game revolves around 15-year-old protagonist Jimmy Hopkins and his adventures at Bullworth Academy, a prestigious prep school in the town of Bullworth in New England.

GTA+ Games Library

Bully is now available for GTA+ Members to download on the console platform that coincides with their active GTA+ Membership, and also coming soon for compatible iOS and Android devices. GTA+ Members can download and play a rotating assortment of additional classic Rockstar Games titles, including L.A. Noire, Red Dead Redemption, Grand Theft Auto: The Trilogy – The Definitive Edition, and more.
Rockstar Newswire, 20 August 2024.[1]

As of August 20, 2024, both Bully and Bully: Scholarship Edition are available for Grand Theft Auto Online players with a GTA+ Membership, included with other classic Rockstar Games titles in the GTA+ Games Library. Bully: Anniversary Edition is due to be made available for compatible iOS and Android devices.

References to Grand Theft Auto

Some of us went over to Vancouver to share our code with them. Must have been around 2002. After that, R*Vancouver did their own thing. They forked the code and made changes as they needed things for Bully. Next time I had anything to do with it was when I got my free copy. Great game. I loved it. It deserved to sell better than it did.
—Former Rockstar North Technical Director Obbe Vermeij.[2]

A number of vehicle-related assets were provided by Rockstar North's technical direction team to Rockstar Vancouver to be used as a starting point in the development of Bully/Canis Canem Edit. Rockstar North was not part of the game's development, nor credited for the reused code.[3]

Rockstar Vancouver would later reuse more of Rockstar North's vehicle assets from Grand Theft Auto IV to depict other unnamed vehicles in Max Payne 3, although this time as a part of a Rockstar Studios collaboration.

See Also: Rockstar Vancouver vehicle assets in Max Payne 3
See Also: Rockstar Toronto vehicle assets in The Warriors

References to Bully in Grand Theft Auto

Cancelled Sequel

A sequel was planned for Bully, but was cancelled during its production in the early 2010s. Shawn Lee, the soundtrack composer of Bully, suggested he would make a return for the sequel. After the release of Grand Theft Auto V, Dan Houser told Polygon that he was interested in writing for the Bully sequel.

Due to Rockstar Vancouver leading the active development of Max Payne 3, the associate Rockstar developer studio for Bully: Scholarship Edition, Rockstar New England, acted as the primary developer for the game's sequel. The team was ultimately reallocated to Max Payne 3 production, Rockstar Games' priority at the time, and other projects.[22]

In July 2012, Rockstar Vancouver's 35 employees were relocated to either Rockstar Toronto or other Rockstar Games studios, after Rockstar Vancouver studio was closed and merged into Rockstar Toronto.

External Links

References

  1. X (formerly Twitter)
    (03/30/2025)
    https://x.com/violentkim66/status/1871993653146824717
    ObbeVermeij on X, 25 December 2024.
  2. X (formerly Twitter)
    (03/30/2025)
    https://x.com/violentkim66/status/1790920470461554752
    I loved Bully but no I didn't work on it. They used our code as a starting point.
    —ObbeVermeij on X, 15 May 2024.
  3. Metadata
    (03/30/2025)
    Bully: Scholarship Edition - Lines 71-80
    \Bully Scholarship Edition\Config\handling.cfg
    ;BLISTA         1900.0 2.1 5.5 1.9 0.0 0.0  0.2  70  0.8  0.75 0.54 5 170.0 20.0 F P 7.0   0.65 0 30.0  1.4  0.11 0.2  0.8  20000 0.25 -0.15 0.5  0.0		2			0  1
    ;BELLYUP        2600.0 2.2 6.5 2.8 0.0 0.0  0.2  80  0.85 0.80 0.5  5 180.0 22.0 4 D 4.5   0.80 0 30.0  2.0  0.09 0.46 0.5  22000 0.30 -0.20 0.5  0.0		422			0  3
    ;MRWONGS        3500.0 2.2 6.5 2.8 0.0 0.0 -0.2  80  0.95 0.85 0.48 5 180.0 20.0 4 D 4.5   0.80 0 30.0  1.8  0.12 0.46 0.22 28000 0.30 -0.22 0.5  0.0		423			0  3
    ;YARDIE         1800.0 2.1 5.0 1.6 0.0 0.0  0.0  70  0.80 0.79 0.52 5 160.0 22.0 R P 6.20  0.55 0 25.0  1.8  0.07 0.36 0.45 30000 0.30 -0.15 0.5  0.0		8103		1  1
    ;YAKUZA         1400.0 1.9 4.7 1.6 0.0 0.25 -0.3 50  0.95 0.9  0.5  5 200.0 30.0 4 P 11.0  0.45 0 30.0  2.6  0.1  0.25 0.7  35000 0.28 -0.14 0.5  0.0		180			1  1
    ;DIABLOS        1500.0 2.2 4.5 1.9 0.0 0.0  0.1  70  0.9  0.80 0.53 5 180.0 30.0 R P 6.1   0.52	0 30.0  1.5  0.07 0.3  0.65 45000 0.33 -0.09 0.5  0.0		9902		1  1
    ;COLUMB         3200.0 2.4 5.7 2.6 0.0 0.0  0.3  80  0.82 0.77 0.48 5 175.0 22.0 4 P 15.0  0.51 0 25.0  2.0  0.08 0.28 0.15 50000 0.32 -0.17 0.5  0.0		9A00		0  1
    ;HOODS          2000.0 2.1 5.0 2.3 0.0 0.0  0.0  85  1.0  0.82 0.52 5 150.0 24.0 4 P 10.5  0.45 0 30.0  1.4  0.1  0.2  0.5  26000 0.33 -0.21 0.5  0.0		8023		0  1
    ;PANLANT        2600.0 2.0 6.0 2.6 0.0 0.0  0.1  80  0.85 0.70 0.46 5 160.0 15.0 R D 6.0   0.80 0 30.0  2.2  0.07 0.2  0.45 20000 0.35 -0.15 0.4  0.0		22			0  1
    ;BORGNINE       1900.0 2.1 5.0 2.2 0.0 0.0  0.0  75  1.05 0.9  0.53 4 190.0 27.0 4 P 15.0  0.54 0 40.0  1.9  0.1  0.2  0.15 10000 0.25 -0.22 0.45 0.0		2			0  1
  4. Metadata
    (03/30/2025)
    Bully: Scholarship Edition - Lines 153-163
    \Bully Scholarship Edition\Config\handling.cfg
    ;------- boats
    PREDATOR        	2200.0	4.0	12.0	3.0	0.00	0.00	0.00	14	2.30	15.00	0.58	4	190.0	1.7	R	P	0.05	0.01	0	24.0	1.0	3.00	0.20	0.33	    1	0.10	  0.1	  0.0	0.0	0x80004	0	1	25.00
    SPEEDER         	2200.0	3.2	10.0	2.2	0.00	0.00	0.00	22	2.50	15.00	0.65	5	190.0	2.5	R	P	0.04	0.01	0	20.0	1.3	3.00	0.70	0.39	30000	0.10	  0.5	  2.0	0.0	0x880004	0	1	25.00
    REEFER          	5000.0	3.5	7.0	4.0	0.00	0.00	0.00	15	-1.50	15.00	0.45	5	190.0	0.7	R	P	0.02	0.02	0	25.0	1.0	3.00	0.20	0.38	25000	0.10	  0.1	  0.0	0.0	0x80004	0	1	25.00
    RIO             	3000.0	4.5	7.0	4.0	0.00	0.00	0.00	15	-4.00	25.00	0.50	5	190.0	0.5	R	P	0.02	0.00	0	20.0	1.0	3.00	0.20	0.23	70000	15.00	  0.1	  0.0	0.0	0x80004	0	1	25.00
    SQUALO          	2200.0	4.0	12.0	3.0	0.00	0.00	0.00	42	3.00	15.00	0.65	5	190.0	3.0	R	P	0.02	0.00	0	24.0	0.5	5.00	0.20	0.33	60000	0.10	  0.1	  0.0	0.0	0x880004	0	1	25.00
    TROPIC          	2200.0	4.0	12.0	3.0	0.00	0.00	0.00	10	2.20	12.00	0.45	5	190.0	1.4	R	P	0.05	0.01	0	24.0	1.8	3.00	0.20	0.33	73000	0.10	  0.1	  0.0	0.0	0x880004	0	1	25.00
    COASTGRD        	1200.0	3.0	7.5	2.0	0.00	-0.30	0.00	14	2.00	4.20	0.70	5	190.0	1.6	R	P	0.05	0.01	0	24.0	1.0	3.00	0.20	0.18	10000	3.20	  0.1	  2.5	0.0	0x80004	0	1	25.00
    DINGHY          	800.0	2.5	4.0	1.6	0.00	0.00	0.00	16	3.50	3.50	1.00	5	190.0	1.2	R	P	0.07	0.01	0	30.0	1.0	4.50	0.20	0.12	 5000	3.50	  0.1	  0.7	0.0	0x80004	0	1	25.00
    MARQUIS         	5000.0	3.5	19.0	4.0	0.00	0.00	0.00	10	-3.50	25.00	0.40	5	190.0	0.5	R	P	0.04	0.03	0	38.0	1.0	3.00	0.20	0.38	99000	0.10	  0.0	  1.0	0.0	0x80004	0	1	25.00
    CUPBOAT         	3000.0	4.0	12.0	3.0	0.00	0.00	0.00	35	2.00	15.00	0.50	5	190.0	3.0	R	P	0.02	0.00	0	24.0	0.8	4.00	0.20	0.45	48000	0.10	  0.3	  1.5	0.0	0x880004	0	1	25.00
  5. Metadata
    (03/30/2025)
    Bully: Scholarship Edition - Lines 164-175
    \Bully Scholarship Edition\Config\handling.cfg
    ;------- planes
    ;SEAPLANE        5000.0 1.0 10.0 0.8 0.0 0.0 0.0   5  0.83 25.0 0.5  1 200.0 1.7  4 P 0.01  0.05 0 24.0  3.0  0.75 0.2  0.50 10000 0.10  0.0  2.0  0.0		8840004		0  1
    SEAPLANE        	1600.0	2.2	4.9	1.7	0.00	0.00	-0.30	102	0.85	0.85	0.51	5	200.0	30.0	4	P	10.00	0.53	0	30.0	2.30	0.16	0.28	0.52	35000	0.27	-0.11	0.50	0.3	0x8182	0	1	25.00
    SPARROW         	2500.0	2.0	5.0	2.0	0.00	0.00	-0.10	75	0.65	0.90	0.50	1	200.0	16.0	4	P	5.00	0.45	0	30.0	5.00	0.10	0.30	0.50	25000	0.50	-0.05	0.50	0.0	0x802A010	0	1	25.00
    SEASPAR         	3000.0	2.0	5.0	2.0	0.00	0.00	-0.10	 5	0.65	0.90	0.50	1	200.0	16.0	4	P	5.00	0.45	0	30.0	5.00	0.10	0.30	0.60	28000	0.50	-0.05	0.50	0.0	0x8028000	0	1	25.00
    MAVERICK        	5000.0	2.5	8.0	2.5	0.00	0.00	-0.10	75	0.65	0.90	0.50	1	200.0	16.0	4	P	5.00	0.45	0	30.0	5.00	0.15	0.30	0.75	45000	0.50	-0.05	0.50	0.0	0x8028000	0	1	25.00
    COASTMAV        	3500.0	2.0	5.0	2.5	0.00	0.00	-0.10	75	0.65	0.90	0.50	1	200.0	16.0	4	P	5.00	0.45	0	30.0	5.00	0.10	0.30	0.65	50000	0.50	-0.05	0.50	0.0	0x8028000	0	1	25.00
    POLMAV          	4500.0	2.5	8.0	2.5	0.00	0.00	-0.10	75	0.65	0.90	0.50	1	200.0	16.0	4	P	5.00	0.45	0	30.0	5.00	0.10	0.30	0.65	52000	0.50	-0.05	0.50	0.0	0x8028000	0	1	25.00
    HUNTER          	10000.0	4.0	10.0	3.0	0.00	0.00	0.00	75	0.65	0.90	0.50	1	200.0	16.0	4	P	5.00	0.45	0	30.0	1.50	0.10	0.40	0.50	99000	0.20	-0.15	0.50	0.0	0x8028000	0	1	25.00
    RCBARON         	150.0	0.8	1.0	0.2	0.00	0.00	-0.10	99	1.10	0.75	0.50	1	75.0	35.0	4	P	5.50	0.50	0	25.0	1.60	0.10	0.20	0.08	  300	0.28	-0.08	0.50	0.0	0x40000	0	1	25.00
    RCGOBLIN        	100.0	0.8	1.5	1.0	0.00	0.00	-0.10	70	1.10	0.75	0.50	1	75.0	35.0	4	P	5.50	0.50	0	25.0	1.60	0.10	0.20	0.05	  800	0.28	-0.08	0.50	0.0	0x20000	0	1	25.00
    RCCOPTER        	100.0	0.8	1.5	1.0	0.00	0.00	-0.10	70	1.10	0.75	0.50	1	75.0	35.0	4	p	5.50	0.50	0	25.0	1.60	0.10	0.20	0.10	  500	0.28	-0.08	0.50	0.0	0x20000	0	1	25.00
  6. Website
    (03/30/2025)
    https://www.ign.com/articles/2006/10/12/building-a-better-bully?page=4
    "Building a Better Bully: Rockstar [Vancouver] tells us just how much work went into its last big PS2 game." - Jeremy Dunham, IGN, 12 October 2006.
  7. Texture data
    (03/30/2025)
    Bully: Scholarship Edition
    \Bully Scholarship Edition\Stream\World.img/ShopCars.nft
  8. Texture data
    (03/30/2025)
    Bully: Scholarship Edition
    \Bully Scholarship Edition\Stream\World.img/ShopCars2.nft
  9. 3D model
    (03/30/2025)
    Bully: Scholarship Edition
    \Bully Scholarship Edition\Stream\World.img/MecCar1.nif
  10. 3D model
    (03/30/2025)
    Bully: Scholarship Edition
    \Bully Scholarship Edition\Stream\World.img/MecCar02.nif
  11. Texture
    (03/30/2025)
    Bully: Scholarship Edition
    \Bully Scholarship Edition\Stream\World.img/ShopCars.nft
    "stalion86st_d

    "stalion86st_d.tga"

  12. 13.0 13.1
    Texture
    (03/30/2025)
    Bully: Scholarship Edition
    \Bully Scholarship Edition\Stream\World.img/ShopCars.nft
    "stalion86in_d

    "stalion86in_d.tga"

  13. Texture
    (03/30/2025)
    Bully: Scholarship Edition
    \Bully Scholarship Edition\Stream\World.img/ShopCars.nft
    "stalion86flames_d

    "stalion86flames_d.tga"

  14. Texture
    (03/30/2025)
    Bully: Scholarship Edition
    \Bully Scholarship Edition\Stream\World.img/ShopCars.nft
    "stalion86body_d

    "stalion86body_d.tga"

  15. Texture
    (03/30/2025)
    Bully: Scholarship Edition
    \Bully Scholarship Edition\Stream\World.img/ShopCars.nft
    "stalion86details_d

    "stalion86details_d.tga"

  16. Texture
    (03/30/2025)
    Bully: Scholarship Edition
    \Bully Scholarship Edition\Stream\World.img/ShopCars.nft
    "reginaside_d

    "reginaside_d.tga"

  17. 18.0 18.1
    Texture
    (03/30/2025)
    Bully: Scholarship Edition
    \Bully Scholarship Edition\Stream\World.img/ShopCars.nft
    "regina86in_d

    "regina86in_d.tga"

  18. Texture
    (03/30/2025)
    Bully: Scholarship Edition
    \Bully Scholarship Edition\Stream\World.img/ShopCars.nft
    "reginagrill_d

    "reginagrill_d.tga"

  19. Screenshot

    CanisCanemEdit-GTAO-Artwork
  20. Screenshot

    Conveyor-GTAO-Livery