The Liberty City Cycles Avarus is a chopper featured in Grand Theft Auto Online as part of the Bikers update, and due to appear in Grand Theft Auto VI.
Description
Grand Theft Auto VI

A red Avarus can be seen ridden by Jason in the second trailer (2:22), later being bailed off by Lucia as she jumps onto an open container on a freight trailer in Downtown Vice City, where it is shown to have a custom livery (2:24). The Avarus also appears in two official screenshots of Ambrosia, appearing to be used as one of the main bikes of choice by the Final Chapter MC. The bike features multiple design tweaks compared to its prior Grand Theft Auto Online iteration, such as significantly higher-quality detailing and the addition of turn signal lights.
Influence
The Avarus seems to resemble various Orange County Choppers, particularly the T-Rex Rigid, notably in the exhaust, frame, gas tank, and back-end, with frontal elements taken from the Orange County Choppers Splitback. The Avarus also contains various elements from the OCC Flower Bike, OCC Sikorsky Bike, OCC DieHard Batteries Chopper, and OCC ICEE Chopper. It seems to be slightly smaller in scale than its inspirations.
Design
The Avarus takes the design of a mostly naked chopper, featuring a front mudguard attached to the fork legs, as well as chrome details on the sharp ends, on the forks and around the triple clamps. On the upper area, the lower clamp mounts a single headlight with a small covering above it, while the upper one mounts the handlebars with dual support frames. There are also sharp details on the upper caps of the forks and the ends of the handlebars.
The main body is relatively long, featuring a single main frame, a medium-sized fuel tank, a grey leather seat with white stitching and a square-shaped oil tank below it. The engine bay features a cone-shaped filter and two short, curved exhaust pipes on the right side of the engine, the latter coming from each cylinder block.
The rear section consist of a large fender with a sharp end, a rounded tail light on the left and a rectangle tail light on the right, with a vertically-mounted license plate below it. Like other motorcycles featured in the same update, the Avarus features a protruding primary drive with an Atomic-branded belt, as well as a chain drive, which are fully animated.
The primary color of the Avarus is applied on most of the bike's components, including the handlebar support frames, while the secondary color is applied on the main frame. The rims are of a unique design, consisting of four spokes with additional sharp tips on the center and grooved details on the centerline of the rim. Medium-profile tires are fitted as standard, with the rear one being wider.
Performance
The Avarus is a chopper with a lot of pedigree in terms of speed and its tight turning radius, proving itself to be a worthy competitor for usage in races. On off-road environments with uneven terrain, the bike sometimes loses traction and may end up losing control.
The Avarus uses a chain-driven, V-twin internal combustion engine with a 5-speed manual transmission, as evidenced by the foot-actuated gear shifter. While its engine sound is similar to the one used on the Hexer, the Daemon and the Hot Rod Blazer, it has a unique tone, also shared with its Halloween-themed variant, the Sanctus.
Installing any "Belt Drive Cover" modification will increase its traction slightly, in the same way as a spoiler.
Variants
| Image | Vehicle | Description | Notes |
|---|---|---|---|
A Sanctus in Grand Theft Auto Online. |
Sanctus | Custom Halloween-themed variant of the Avarus. Available for purchase exclusively during Halloween events. | Added to Grand Theft Auto Online as part of the Bikers update. |
Modifications
| Category | Modification | Price | Image | |
|---|---|---|---|---|
| Armor | No Armor | $1,000 | ||
| Armor Upgrade 20% | $7,500 | |||
| Armor Upgrade 40% | $12,000 | |||
| Armor Upgrade 60% | $20,000 | |||
| Armor Upgrade 80% | $35,000 | |||
| Armor Upgrade 100% | $50,000 | |||
| Brakes | Stock Brakes | $1,000 | ||
| Street Brakes | $20,000 | |||
| Sport Brakes | $27,000 | |||
| Race Brakes | $35,000 | |||
| Body Work | Frames | Stock Frame | $300 | |
| Sharp Tail Frame | $900 | | ||
| Front Mudguards | Stock Front Mudguard | $2,200 | | |
| Custom Short Tip Mudguard | $4,600 | | ||
| Custom Chrome Tip Mudguard | $7,400 | | ||
| Oil Tanks | Stock Oil Tank | $200 | | |
| Custom Oil Tank | $750 | | ||
| Rear Mudguards | Stock Mudguard | $2,200 | | |
| Fat Tail Mudguard | $4,600 | | ||
| Short Tail Mudguard | $7,400 | | ||
| Fuel Tanks | Stock Fuel Tank | $200 | | |
| Peanut Tank | $700 | | ||
| Speeder Tank | $1,150 | | ||
| Bobber Tank | $1,600 | | ||
| Vintage Tank | $1,950 | | ||
| Wide Custom Tank | $2,400 | | ||
| Belt Drive Covers | Stock Belt Drive Cover | $6,000 | | |
| Chrome Cover | $7,050 | | ||
| Secondary Color Cover | $10,000 | | ||
| Chrome Custom Cover | $13,000 | | ||
| Secondary Color Custom Cover | $14,000 | | ||
| Secondary Color Expo Cover | $16,000 | | ||
| Chrome Expo Cover | $16,500 | | ||
| Secondary Color Open Cover | $17,000 | | ||
| Chrome Open Cover | $17,500 | | ||
| Secondary Color Rims Cover | $18,000 | | ||
| Chrome Rims Cover | $18,500 | | ||
| Secondary Color Flame Cover | $19,000 | | ||
| Chrome Flame Cover | $19,500 | | ||
| Engine | Engine Block | Stock Engine Block | $700 | |
| Half Chrome Engine | $1,100 | | ||
| Secondary Color Engine | $1,350 | | ||
| Full Chrome Engine | $1,500 | | ||
| Engine Tunes | EMS Upgrade, Level 1 | $9,000 | ||
| EMS Upgrade, Level 2 | $12,500 | |||
| EMS Upgrade, Level 3 | $18,000 | |||
| EMS Upgrade, Level 4 | $33,500 | |||
| Air Filters | Stock Air Filter | $2,500 | | |
| Chrome Air Filter | $5,500 | | ||
| Large Pod Air Filter | $8,000 | | ||
| Medium Pod Air Filter | $10,500 | | ||
| Front Facing Pod Air Filter | $14,000 | | ||
| Sharp Tip Cone Air Filter | $14,500 | | ||
| Big Scoop Air Filter | $15,000 | | ||
| Short Ram Pipe | $15,500 | | ||
| Long Angled Ram Pipe | $16,000 | | ||
| Exhausts | Stock Exhaust | $260 | | |
| Drag Pipes | $750 | | ||
| Side Slash Exhausts | $1,800 | | ||
| Phantom Pipes | $3,000 | | ||
| Explosives | Ignition Bomb | $5,000 | ||
| Remote Bomb | $7,500 | |||
| Horns | Main article: Vehicle Customization in GTA V/Horns | - | ||
| Lights | Stock Lights | $600 | ||
| Xenon Lights | $7,500 | |||
| Livery | None | $11,400 | | |
| Red Flames | $18,240 | | ||
| Blue Flames | $19,380 | | ||
| Ghost Flames | $20,520 | | ||
| Basic Pinstripe | $21,660 | | ||
| Outline Pinstripe | $22,800 | | ||
| Classic Pinstripe | $23,370 | | ||
| Patriot Paintover | $23,939 | | ||
| Blue Tribal | $24,510 | | ||
| Tropical Green | $25,080 | | ||
| Ornate Stripe | $25,650 | | ||
| Stealthy Snake | $26,220 | | ||
| Major Milspec | $26,789 | | ||
| Flamed Patina | $27,360 | | ||
| Thin Stripe Patina | $27,930 | | ||
| Fat Stripe Patina | $28,500 | | ||
| Patriot Patina | $29,070 | | ||
| Outline Pinstripe Patina | $29,639 | | ||
| Classic Pinstripe Patina | $30,210 | | ||
| Loss/Theft Prevention | Tracker | Too Hot | ||
| Full Coverage | Too Hot | |||
| Plates | Blue on White 1 | $200 | ||
| Blue on White 2 | $200 | |||
| Blue on White 3 | $200 | |||
| Yellow on Blue | $300 | |||
| Yellow on Black | $600 | |||
| Respray | Main article: Vehicle Customization in GTA V/Respray Colors | - | ||
| Sell | Sell Vehicle | Too Hot | ||
| Transmission | Stock Transmission | $1,000 | ||
| Street Transmission | $29,500 | |||
| Sports Transmission | $32,500 | |||
| Race Transmission | $40,000 | |||
| Turbo | None | $5,000 | ||
| Turbo Tuning | $50,000 | |||
| Wheels | Main article: Vehicle Customization in GTA V/Wheels | - | ||
Gallery
Design
Images
The Avarus on Southern San Andreas Super Autos.
Trailer Screenshots
Close up of Jason riding a red Avarus in the second trailer.
Lucia jumping off the aforementioned Avarus in the second trailer.
Official Screenshots
An Avarus in an official screenshot of Ambrosia.
Locations
- Available for purchase from Southern San Andreas Super Autos for $116,000.
- No longer available; removed from the website as part of the San Andreas Mercenaries update
Prominent Appearances in Gameplay
- Bike Service – This vehicle may be randomly selected to be serviced and returned to a customer.
Rockstar Games Social Club
Radio Stations
- In Grand Theft Auto Online, the default radio stations are grouped by genre. The Avarus uses the "Rock" group which can play:
- Los Santos Rock Radio
- Radio Mirror Park
- Kult FM
- Vinewood Boulevard Radio (May not play due to a three station limit within the group)
Specifications
Model
| Model name | Texture name | Handling name | Text label name | In-game name | Swankness | Flags | |
|---|---|---|---|---|---|---|---|
| GTA Online | avarus
|
avarus
|
AVARUS
|
AVARUS
|
Avarus | 2
|
|
Population
| Groups | Scenario sets | Frequency (%) | Driver model | License plates | |
|---|---|---|---|---|---|
| GTA Online | None | None | 30 | None | Standard White - 100% |
Handling
| Max velocity (kmh / mph) | Gears | Engine type | Drivetrain | Mass (kg / lbs) | |
|---|---|---|---|---|---|
| GTA Online | 135 / 83.7 | 5 | N/A | RWD | 230 / 506 |
Audio
| Horns | Engine | Police scanner | ||||
|---|---|---|---|---|---|---|
| Manufacturer | Model | Category | Color | |||
| GTA Online | dlc_biker_horn_list_motorbikes
|
avarus
|
None | Motorbike | Motorbike | No |
Language
| English | Chinese (Traditional) | Chinese (Simplified) | French | German | Italian | Japanese | Korean | MexicanMexicanNahuatl/Aztec/Mexicano | Polish | Portuguese | Russian | Spanish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTA Online | Avarus | 阿瓦勒斯 | 阿瓦鲁斯 | Avarus | Avarus | Avarus | アヴァルス | 아바루스 | Avarus | Avarus | Avarus | Avarus | Avarus |
Traffic Default Colors
| GTA Online | PrimaryPrimaryPrimary color (1) | SecondarySecondarySecondary color (2) | PearlescentPearlescentPearlescent color (3) | WheelsWheelsWheel/tertiary color (4) | TrimTrimTrim/quaternary color (5) | AccentAccentAccent/quinary color (6) |
|---|---|---|---|---|---|---|
| 1 Metallic Graphite Black (Metallic) | 30 Metallic Blaze Red (Metallic) | 2 Metallic Black Steel (Metallic) | 111 Metallic White (Metallic) | 111 Metallic White (Metallic) | 111 Metallic White (Metallic) | |
| 145 Metallic Purple (Metallic) | 142 Metallic Black Purple (Metallic) | 2 Metallic Black Steel (Metallic) | 111 Metallic White (Metallic) | 111 Metallic White (Metallic) | 111 Metallic White (Metallic) | |
| 73 Metallic Ultra Blue (Metallic) | 64 Metallic Blue (Metallic) | 2 Metallic Black Steel (Metallic) | 111 Metallic White (Metallic) | 111 Metallic White (Metallic) | 111 Metallic White (Metallic) | |
| 5 Metallic Blue Silver (Metallic) | 88 Metallic Taxi Yellow (Metallic) | 60 Worn Sea Wash (Worn) | 111 Metallic White (Metallic) | 111 Metallic White (Metallic) | 111 Metallic White (Metallic) | |
| 50 Metallic Racing Green (Metallic) | 12 Matte Black (Matte) | 55 Matte Lime Green (Matte) | 111 Metallic White (Metallic) | 111 Metallic White (Metallic) | 111 Metallic White (Metallic) | |
| 70 Metallic Bright Blue (Metallic) | 18 Util Silver (Utility) | 68 Metallic Surf Blue (Metallic) | 111 Metallic White (Metallic) | 111 Metallic White (Metallic) | 111 Metallic White (Metallic) |
Trivia
- Avarus is a Latin (masculine) adjective for "greedy, covetous".[1]
- The "Major Milspec" livery for the Avarus is unique and seems derived from the "Die Hard" livery for the Minivan Custom, as it bears the Lowriders Tattoo style decals, rather than the US Army style decals on the livery of the same name for the other bikes. The livery is also available for the Sanctus.
- Furthermore, in the international release, the "Major Milspec" livery is called the 顽固分子 (Die Hard) in Simplified Chinese, and 赤膽忠心 (Ardent Loyalty) in Traditional Chinese, both sharing the same names as the "Die Hard" livery.






















































































