The Vapid Radius is a five-door crossover SUV appearing in Grand Theft Auto V and Online.
Influence
The Radius is primarily based on the 2007–2010 Ford Edge (U387), while also drawing influences from other models produced by the Ford Motor Company. The front fascia is heavily inspired by the 2007 Interceptor concept car, while the side vents may have been inspired by the Focus RS Mk 2. The tail lights, although shaped similarly to the Edge, feature the layout from the second-generation Explorer Sport Trac (U251), with the rear-mounted license plate on its rear bumper seemingly referencing the first-generation Lincoln MKX (U388), the Lincoln counterpart of the Edge. The side profile also takes major influence from the Dodge Caliber (PM), particularly in the pronounced wheel arches, the B- and C-pillar design, and, to a lesser extent, the quarter side window.
Design
The frontal area features a bulky bumper that houses a meshed vent, which spans about half the Radius' width and is partially covered by the license plate on the center. The upper area is dominated mostly by the three chrome grilles with the central-mounted Vapid logo on the middle one, followed by the set of rectangular headlamps beside it. The hood features small elevations, which are slightly more prominent as they approach the windshield.
The sides of the SUV feature triangular air intakes at the top of the front wheel wells, which have a silver/chrome finish on the surroundings and the two horizontal separations. The wheel wells and skirting area bulge outwards, which seemingly merge with the bumpers on both ends, together with small extensions on the rear that act as the mudguards. The rest of the SUV's body is plain and has no character lines, although there is an upper body line starting from the top of the front wheel wells and slightly angles upwards towards the rear end, as well as black horizontal door handles. The same cabin is rather tall and makes use of black trim around each window glass, with body-colored mirror wings mounted near the A-pillars. The roof is relatively flat in appearance and features a spoiler above the rear window.
The rear end of the SUV is mostly occupied by the rear compartment door, which features smooth lines between the inner corners of the tail lights, with the upper one curved upwards. The middle section of the same compartment door holds the Vapid logo on the center below the upper line and silver lettering above the lower line, which displays the SUV's name on the driver side and the engine specifications on the passenger side, while the bottom area of the compartment door curves inwards and sits above the bumper. The edges of the SUV house large tail light units, each one consisting of an upper brake light and lower reverse/turning lights, all of them enclosed by C-shaped red main lights. The bumper is relatively bulky compared to the rest of the SUV's rear end, having a dedicated central section for the license plate and two moldings for the exhaust pipes. In the enhanced version, the vehicle shares the interior with the Cavalcade.
The Radius spawns in a variety of single-tone and two-tone paint jobs, where the primary color is applied on the bodywork and the secondary color on the lower sides, cabin pillars, mirror wings and roof. It uses a set of seven-spoke rims also shared with the Gauntlet, wrapped in medium-profile tires.
Performance
Being a compact SUV, the Radius is a good example of a sleeper, being underwhelming on the exterior but having really good performance on the road. Its active AWD characteristics give it excellent acceleration, though oversteer is still present and can pose a problem in races. The Radius sits very low to the ground and has a decently stiff suspension, giving it sporty handling for an SUV. With a few tuning parts, it can compete with sportier cars such as the Sultan and Blista. However, its durability is not the best, as its not designed to withstand heavy collisions with its bodywork susceptible to deformation, and will start to suffer performance-wise if collided with heavier vehicles or walls too often.
The Radius is stated to use a 220ci (3.6L) V6 engine, yet the in-game model is a V8 engine, which is coupled with a 6-speed gearbox and powers all four wheels with a torque distribution of 60% to the front wheels and 40% to the rear. The crossover's engine has a grunty and unique sound with plenty of torque, being similar to a typical cross-plane engine with the roar it produces. A notable drawback to its performance is its transmission, which will only shift at very high RPM. Only a slight slope on a road is necessary to make it hang and refuse to shift.
Overview
| Acceleration (0-60 mph in Seconds) |
Top Speed (mph / kmh) |
Gears | Engine | Drivetrain (FWD / RWD / AWD) |
Mass (kg / lbs) |
Fuel Tank Size (litres) |
|---|---|---|---|---|---|---|
| N/A | 87 / 140 | 5 | N/A | AWD 60% FWD 40% RWD |
2400 / 5291 | 65 |
| N/A | N/A | N/A | 220ci (3.6L) V6 (Badging) | N/A | N/A | N/A |
| N/A | N/A | 5 | F4F4Front engine, all wheel drive V8 (Cover) | AWD | Cannot be observed | Cannot be observed |
Modifications
| Category | Modification | Cost (GTA V) | Cost (GTA Online) | |
|---|---|---|---|---|
| Armor | No Armor | $100 | $200 | |
| Armor Upgrade 20% | $500 | $4,500 | ||
| Armor Upgrade 40% | $1,250 | $7,500 | ||
| Armor Upgrade 60% | $2,000 | $12,000 | ||
| Armor Upgrade 80% | $3,500 | $21,000 | ||
| Armor Upgrade 100% | $5,000 | $30,000 | ||
| Brakes | Stock Brakes | $100 | $200 | |
| Street Brakes | $2,000 | $4,000 | ||
| Sport Brakes | $2,700 | $5,400 | ||
| Race Brakes | $3,500 | $7,000 | ||
| Engine | EMS Upgrade, Level 1 | $900 | $1,800 | |
| EMS Upgrade, Level 2 | $1,250 | $2,500 | ||
| EMS Upgrade, Level 3 | $1,800 | $3,600 | ||
| EMS Upgrade, Level 4 | $3,350 | $6,700 | ||
| Explosives | Ignition Bomb | N/A | $5,000 | |
| Remote Bomb | N/A | $7,500 | ||
| Horns | Main article: Vehicle Customization in GTA V/Horns | - | - | |
| Lights | Headlights | Stock Lights | $100 | $200 |
| Xenon Lights | $300 | $3,000 | ||
| Neon Kits | Main article: Vehicle Customization in GTA V/Lights | - | - | |
| Loss/Theft Prevention | Tracker | N/A | $2,000 | |
| Full Coverage | N/A | $4,000 | ||
| Plates | Blue on White 1 | $50 | $200 | |
| Blue on White 2 | $50 | $200 | ||
| Blue on White 3 | $50 | $200 | ||
| Yellow on Blue | $75 | $300 | ||
| Yellow on Black | $150 | $600 | ||
| Respray | Main article: Vehicle Customization in GTA V/Respray Colors | - | - | |
| Sell | Sell Vehicle | N/A | $3,200 | |
| Suspension | Stock Suspension | $100 | $200 | |
| Lowered Suspension | $500 | $1,000 | ||
| Street Suspension | $1,000 | $2,000 | ||
| Sport Suspension | $1,700 | $3,400 | ||
| Competition Suspension | $2,200 | $4,400 | ||
| Transmission | Stock Transmission | $100 | $200 | |
| Street Transmission | $2,950 | $5,900 | ||
| Sports Transmission | $3,250 | $6,500 | ||
| Race Transmission | $4,000 | $8,000 | ||
| Turbo | None | $500 | $1,000 | |
| Turbo Tuning | $2,500 | $30,000 | ||
| Wheels | Main article: Vehicle Customization in GTA V/Wheels | - | - | |
| Windows | None | $100 | $500 | |
| Light Smoke | $200 | $1,500 | ||
| Dark Smoke | $450 | $3,500 | ||
| Limo | $700 | $5,000 | ||
Gallery
Design
Images
The Radius on Southern San Andreas Super Autos.
Locations
Grand Theft Auto V
- Spawns on the side of a road, along with a Surfer in Blaine County.
- Often spawns around Ballas/Families territory, being driven by them.
- It also can be found parked in Grove Street and Forum Drive.
Grand Theft Auto Online
- Remains a relatively common vehicle across San Andreas, particularly in urban and built-up areas.
- Available for purchase from Southern San Andreas Super Autos for $32,000 as part of The Business Update.
- No longer available in the enhanced versions of the game; removed from the website as part of the San Andreas Mercenaries update.
Rockstar Games Social Club
Oversights
- When opening the trunk with the Interaction Menu, the rear window will clip through the spoiler.
- The front doors will clip through the front fenders when opened.
Radio Stations
- In Grand Theft Auto V and Online, the default radio stations are grouped by genre. The Radius uses the "Reggae" group which plays Blue Ark.
Specifications
Model
| Model name | Texture name | Handling name | Text label name | In-game name | Swankness | Flags | |
|---|---|---|---|---|---|---|---|
| GTA V and Online | radi
|
radi
|
RADI
|
RADI
|
Radius | 2/5
|
|
Population
| Groups | Scenario sets | Frequency (%) | Driver model | License plates | |
|---|---|---|---|---|---|
| GTA V and Online | veh_mid | CARS_TOURIST | 100 | None | Standard White - 100% |
Traffic Default Colors
| GTA V and Online | PrimaryPrimaryPrimary color (1) | SecondarySecondarySecondary color (2) | PearlescentPearlescentPearlescent color (3) | WheelsWheelsWheel/tertiary color (4) | TrimTrimTrim/quaternary color (5) | AccentAccentAccent/quinary color (6) |
|---|---|---|---|---|---|---|
| 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | 18 Util Silver (Utility) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 1 Metallic Graphite Black (Metallic) | 1 Metallic Graphite Black (Metallic) | 5 Metallic Blue Silver (Metallic) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 2 Metallic Black Steel (Metallic) | 0 Metallic Black (Metallic) | 5 Metallic Blue Silver (Metallic) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | 64 Metallic Blue (Metallic) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 5 Metallic Blue Silver (Metallic) | 5 Metallic Blue Silver (Metallic) | 111 Metallic White (Metallic) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 4 Metallic Silver (Metallic) | 4 Metallic Silver (Metallic) | 111 Metallic White (Metallic) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 5 Metallic Blue Silver (Metallic) | 5 Metallic Blue Silver (Metallic) | 111 Metallic White (Metallic) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 10 Metallic Gun Metal (Metallic) | 0 Metallic Black (Metallic) | 5 Metallic Blue Silver (Metallic) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 30 Metallic Blaze Red (Metallic) | 30 Metallic Blaze Red (Metallic) | 36 Metallic Sunrise Orange (Metallic) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 31 Metallic Grace Red (Metallic) | 31 Metallic Grace Red (Metallic) | 28 Metallic Torino Red (Metallic) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 49 Metallic Dark Green (Metallic) | 49 Metallic Dark Green (Metallic) | 74 Metallic Bright Blue (Metallic) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 34 Metallic Cabernet Red (Metallic) | 0 Metallic Black (Metallic) | 44 Util Bright Red (Utility) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 66 Metallic Harbor Blue (Metallic) | 0 Metallic Black (Metallic) | 86 Worn Blue (Worn) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 62 Metallic Dark Blue (Metallic) | 1 Metallic Graphite Black (Metallic) | 77 Util Blue (Utility) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 64 Metallic Blue (Metallic) | 64 Metallic Blue (Metallic) | 78 Util Sea Foam Blue (Utility) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 111 Metallic White (Metallic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) | |
| 34 Metallic Cabernet Red (Metallic) | 34 Metallic Cabernet Red (Metallic) | 35 Metallic Candy Red (Metallic) | 156 Default Alloy Color (Classic) | 0 Metallic Black (Metallic) | 0 Metallic Black (Metallic) |
Trivia
- Borrowing its features from the Dodge Caliber and Ford Edge, the name and term "radius" means the half diameter of a circle, while the term "caliber" measures the approximate internal diameter of the barrel of a gun, or the diameter of the projectile they fire.
- Its file name
RADIfurther references the term "Radius", being the plural form of the word.
- Its file name





















